SIF Report
Institutional Information
Name of The Course | Extension of Approval. | Increase in intake course. | Introduction of new course. | Year |
M.Pharm Pharmacology | 2013 | |||
M.Pharm Pharmaceutics | 2012 | |||
D.Pharm | 2018 | |||
B.Pharm | 2006 |
Appointment letter
Details of Affiliation Fee Paid
Name of The Course | Affiliation Fee Paid up to |
B.Pharm | 2018 |
D.Pharm | 2018 |
M.Pharm Pharmaceutics | 2018 |
M.Pharm Pharmacology | 2018 |
Uploaded Document
Admission details for the Past Three Years for the courses conducted by the institution
Name of The Course | Sanctioned intake | Actual No. of Admissions | Remarks | ||||
2017 | 2016 | 2015 | 2017 | 2016 | 2015 | ||
B.Pharm | 100 | 100 | 60 | 99 | 83 | 60 | |
D.Pharm | 0 | 0 | 0 | 0 | 0 | 0 | |
M.Pharm Pharmaceutics | 9 | 15 | 15 | 9 | 0 | 15 | |
M.Pharm Pharmacology | 12 | 15 | 15 | 9 | 7 | 15 |
Approval Status
Name of The Course | Approved Up To | Approved Intake | Actually Admitted |
B.Pharm | 2019 | 100 | 99 |
D.Pharm | 2018 | 60 | 60 |
M.Pharm Pharmaceutics | 2022 | 9 | 9 |
M.Pharm Pharmacology | 2022 | 12 | 9 |
State Govenment Approval Document
Examination Authority Approval Document
PCI Authority Approval Document
Status of Application
Name of The Course | Extension of Approval | Increase intake of seats | Current Intake | Proposed Intake |
B.Pharm | Yes | No | 60 | 100 |
D.Pharm | Yes | default | 60 | 60 |
M.Pharm Pharmaceutics | Yes | No | 15 | 9 |
M.Pharm Pharmacology | Yes | No | 15 | 12 |
Institution seeking Extension of Approval Details
Name of The Course | Compliance status with respect to Remarks of the Previous Inspection Report |
B.Pharm | Compiled Not Compiled |
D.Pharm | Compiled Not Compiled |
M.Pharm Pharmaceutics | Compiled Not Compiled |
M.Pharm Pharmacology | Compiled Not Compiled |
(Enclose Copy of Previous Inspection report)
Details of Examining Authority for the course
Name of The Course | Examine Authority |
B.Pharm | The Registrar Dr APJ Abdul Kalam Technical University Institute of Engineering and Technology Campus Sitapur Road Lucknow |
D.Pharm | The Secretary Uttar Pradesh Board of Technical Education Guru Govind Singh Marg Lucknow Uttar Pradesh |
M.Pharm Pharmaceutics | The Registrar Dr APJ Abdul Kalam Technical University Institute of Engineering and Technology Campus Sitapur Road Lucknow |
M.Pharm Pharmacology | The Registrar Dr APJ Abdul Kalam Technical University Institute of Engineering and Technology Campus Sitapur Road Lucknow |
Accreditation Information
Infrastructure Details
Number of Class Rooms
Name of The Course | Required Area | Required No's | Available No's |
B.Pharm | 75 Sq.mts | 2 | 7 |
M.Pharm Pharmaceutics | 75 Sq.mts | 1 | 1 |
M.Pharm Pharmacology | 75 Sq.mts | 1 | 1 |
D.Pharm | 75 Sqmts | 1 | 2 |
Laboratory Requirement Details
S.No | Total courses run by the Institution | No. of Intake | Dept of Pharmaceutics | Dept of Pharmaceutical Chemistry | Dept of Pharmacology | Dept of Pharmacognosy | Dept of Pharmacy Practice | Total | |||||
No.Labs Req | No.Labs Avbl | No.Labs Req | No.Labs Avbl | No.Labs Req | No.Labs Avbl | No.Labs Req | No.Labs Avbl | No.Labs Req | No.Labs Avbl | ||||
1 | B.Pharm | 60 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 10 |
B.Pharm | 60 | ||||||||||||
D.Pharm | 60 | ||||||||||||
2 | M.Pharm Pharmacology | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
M.Pharm Pharmacology | 15 | ||||||||||||
3 | M.Pharm Pharmaceutics | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.Pharm Pharmaceutics | 15 |
Common Facilities
InfraStructure Details | Requirement As per Norms | Available No's | Available Area Sqmt's |
Preparation Room for each lab (One room can be shared by two labs, if it is in between two labs) | 10 sq mts (minimum) | 13 | 130 |
Area of the Machine Room | 80-100 Sq.mts | 1 | 80 |
Central Instrumentation Room | 80 Sq.mts with A/ C | 1 | 80 |
Store Room - I | 1 (Area 100 Sq mts) | 1 | 100 |
Store Room - II (For Inflammable chemicals) | 1 (Area 20 Sq mts) | 1 | 20 |
First aid room | 10 Sq.mts | 1 | 20 |
Museum | 50 Sq.mts | 1 | 60 |
Animal house | 80 Sq.mts | 1 | 100 |
Auditorium | 250 to 300 Seating capacities | 1 | 375 |
Seminar hall | 100 Seating capacity with AC facility | 2 | 150 |
Herbal Garden (Desirable) | Adequate Number of Medicinal Plants | 1 | 1000 |
Girl's Common Room (Essential) | 60 Sq.mts | 1 | 100 |
Boy's Common Room (Essential) | 60 Sq.mts | 1 | 100 |
Toilet Blocks for Boys | 0.8 Sq.mt/student | 3 | 72 |
Toilet Blocks for Girls | 0.8 Sq.mt/student | 3 | 72 |
Drinking Water facility - Water Cooler (Essential). | 2 | 0 | |
Boy's Hostel (Desirable) | 9 Sq .mts / Room Single occupancy | 30 | 600 |
Gir's Hostel (Desirable) | 9 Sq .mts / Room (single occupancy) 20 Sq mts / Room (triple occupancy) | 15 | 300 |
Power Backup Provision (Desirable) | 1 | 20 |
Computer And Other Facilities
Item Name | Required | Available No. | Available Area (in Sq mts) |
Computer Room for B.Pharm Course | 01 (Area 75 Sq mts) | 1 | 75 |
Computer (Latest Configuration) | 1 system for every 10 students | 45 | 0 |
Printers | 1 printer for every 10 computers | 5 | 0 |
Multi Media Projector | 01 | 1 | 0 |
Generator (5KVA) | 01 | 1 | 20 |
Amenities Details
Amenities (Desirable) Name | Requirement as per Norms (in area) | Available No. | Available Area (in Sq mts) |
Principal quarters | 80 Sq. mts | 1 | 100 |
Staff quarters | 16 x 80 Sq. mts | 16 | 1280 |
Canteen | 100 Sq. mts | 2 | 150 |
Parking Area for staff and students | 1 | 200 | |
Bank Extension Counter | 1 | 200 | |
Co operative Stores | 1 | 150 | |
Guest House | 80 Sq. mts | 2 | 200 |
Transport Facilities for students | 20 | 0 | |
Medical Facility (First Aid) Essential | 2 | 0 |
CURRICULUM
Name of The Course | Course Intake | Student:Staff Ration Theory | Student:Staff Ration Practical | Examination Scheme | Date of Commencement | Date of Completion | Total No of Working Days | Vacation | Vacation Days |
B.Pharm | 100 | 60:1 | 20:1 | semester | 26-07-2018 | 25-11-2018 | 68 | winter | 10 |
D.Pharm | 0 | 60:1 | 20:1 | annual | 26-07-2018 | 25-11-2018 | 68 | winter | 10 |
M.Pharm Pharmaceutics | 9 | 15:1 | 15:1 | semester | 26-07-2018 | 25-11-2018 | 68 | winter | 10 |
M.Pharm Pharmacology | 12 | 15:1 | 15:1 | semester | 26-07-2018 | 25-11-2018 | 68 | winter | 10 |
(Required ratio - Theory -> 60:1 and Practicals -> 20:1)
(If there are more than 20 students in a batch 2 staff members to be present provided the lab is spacious)
Enclose Calendar of Events
Enclose Time Table for all courses
Whether the prescribed numbers of classes are being conducted as per PCI norms
Name of the Course | Semester | Name of The Subject | Theory | Practical | Tutorials | |||
Prescribed No of Hours | No of Hours Conducted | Prescribed No of Hours | No of Hours Conducted | Prescribed No of Hours | No of Hours Conducted | |||
1 B.Pharm | ||||||||
1 | Human Anatomy & Physiology | 45 | 45 | 60 | 66 |
15
|
15
|
|
1 | Pharmaceutical Analysis - I | 45 | 45 | 60 | 63 |
15
|
15
|
|
1 | Pharmaceutics-I | 45 | 45 | 60 | 63 |
15
|
15
|
|
1 | Pharmaceutical Inorganic Chemistry | 45 | 45 | 60 | 60 |
15
|
15
|
|
1 | Communication skills | 30 | 30 | 30 | 33 |
0
|
||
1 | Remedial Biology | 30 | 30 | 30 | 30 |
0
|
||
1 | Remedial Mathematics | 30 | 30 | 0 |
0
|
|||
2 | Human Anatomy and Physiology - II | 45 | 45 | 60 | 66 |
15
|
15
|
|
2 | Pharmaceutical Organic Chemistry - I | 45 | 45 | 60 | 60 |
15
|
15
|
|
2 | Biochemistry | 45 | 45 | 60 | 63 |
15
|
15
|
|
2 | Pathophysiology | 45 | 45 | 0 |
15
|
15
|
||
2 | Computer Applications in Pharmacy | 45 | 45 | 30 | 36 |
0
|
||
2 | Environmental sciences | 45 | 45 | 0 |
0
|
|||
2 B.Pharm | ||||||||
3 | Pharmaceutical Organic Chemistry II | 45 | 45 | 60 | 60 |
15
|
15
|
|
3 | Physical Pharmaceutics I | 45 | 45 | 60 | 63 |
15
|
15
|
|
3 | Pharmaceutical Microbiology | 45 | 45 | 60 | 66 |
15
|
15
|
|
3 | Pharmaceutical Engineering | 45 | 45 | 60 | 60 |
15
|
15
|
|
4 | Pharmaceutical Organic Chemistry - III | 45 | 45 | 0 |
15
|
15
|
||
4 | Medicinal Chemistry - I | 45 | 45 | 60 | 60 |
15
|
15
|
|
4 | Physical Pharmaceutics - II | 45 | 45 | 60 | 60 |
15
|
15
|
|
4 | Pharmacology - I | 45 | 45 | 60 | 60 |
15
|
15
|
|
4 | Pharmacognosy and Phytochemistry - I | 45 | 45 | 60 | 63 |
15
|
15
|
|
3 B.Pharm | ||||||||
5 | Medicinal Chemistry - II | 45 | 45 | 0 |
15
|
15
|
||
5 | Industrial Pharmacy - I | 45 | 45 | 60 | 66 |
15
|
15
|
|
5 | Pharmacology - II | 45 | 45 | 60 | 60 |
15
|
15
|
|
5 | Pharmacognosy and Phytochemistry - II | 45 | 45 | 60 | 60 |
15
|
15
|
|
5 | Pharmaceutical Jurisprudence | 45 | 45 | 0 |
15
|
15
|
||
6 | Medicinal Chemistry - III | 45 | 45 | 60 | 60 |
15
|
15
|
|
6 | Pharmacology - III | 45 | 45 | 60 | 60 |
15
|
15
|
|
6 | Herbal Drug Technology | 45 | 45 | 60 | 63 |
15
|
15
|
|
6 | Biopharmaceutics and Pharmacokinetics | 45 | 45 | 0 |
15
|
15
|
||
6 | Pharmaceutical Biotechnology | 45 | 45 | 0 |
15
|
15
|
||
6 | Quality Assurance | 45 | 45 | 0 |
15
|
15
|
||
4 B.Pharm | ||||||||
7 | Instrumental Methods of Analysis | 45 | 45 | 60 | 60 |
15
|
15
|
|
7 | Industrial Pharmacy - II | 45 | 45 | 0 |
15
|
15
|
||
7 | Pharmacy Practice | 45 | 45 | 0 |
15
|
15
|
||
7 | Novel Drug Delivery System | 45 | 45 | 0 |
15
|
15
|
||
7 | Practice School | 0 | 180 | 100 |
0
|
|||
8 | Biostatistics and Research Methodology | 45 | 45 | 0 |
15
|
15
|
||
8 | Social and Preventive Pharmacy | 45 | 45 | 0 |
15
|
15
|
||
8 | Pharma Marketing Management | 45 | 45 | 0 |
0
|
|||
8 | Pharmaceutical Regulatory Science | 45 | 45 | 0 |
0
|
|||
8 | Pharmacovigilance | 45 | 45 | 0 |
0
|
|||
8 | Quality Control and Standardization of Herbals | 45 | 45 | 0 |
0
|
|||
8 | Computer Aided Drug Design | 45 | 45 | 0 |
0
|
|||
8 | Cell and Molecular Biology | 45 | 45 | 0 |
0
|
|||
8 | Cosmetic Science | 45 | 45 | 0 |
0
|
|||
8 | Experimental Pharmacology | 45 | 45 | 0 |
0
|
|||
8 | Advanced Instrumentation Techniques | 45 | 45 | 0 |
0
|
|||
8 | Dietary Supplements and Nutraceuticals | 45 | 45 | 0 |
0
|
|||
8 | Project Work | 0 | 180 | 180 |
0
|
|||
1 D.Pharm | ||||||||
Pharmaceutics-I | 75 | 75 | 100 | 100 |
0
|
|||
Pharmaceutical Chemistry-I | 75 | 75 | 75 | 75 |
0
|
|||
Pharmacognosy | 75 | 75 | 75 | 75 |
0
|
|||
Biochemistry & Clinical Pathology | 50 | 50 | 75 | 75 |
0
|
|||
Human Anatomy & Physiology | 75 | 75 | 50 | 50 |
0
|
|||
Health Education & Community Pharmacy | 50 | 50 | 0 |
0
|
||||
2 D.Pharm | ||||||||
Pharmaceutics-II | 75 | 75 | 100 | 100 |
0
|
|||
Pharmaceutical Chemistry-II | 75 | 75 | 75 | 75 |
0
|
|||
Pharmacology & Toxicology | 75 | 75 | 50 | 50 |
0
|
|||
Pharmaceutical Jurisprudence | 50 | 50 | 0 |
0
|
||||
Drug Store and Business Management | 75 | 75 | 0 |
0
|
||||
Hospital and Clinical Pharmacy | 75 | 75 | 50 | 50 |
0
|
|||
1 M.Pharm Pharmaceutics | ||||||||
1 | Modern Pharmaceutical Analytical Techniques | 60 | 60 | 0 |
0
|
|||
1 | Drug Delivery System | 60 | 60 | 0 |
0
|
|||
1 | Modern Pharmaceutics | 60 | 60 | 0 |
0
|
|||
1 | Regulatory Affair | 60 | 60 | 0 |
0
|
|||
1 | Pharmaceutics Practical - I | 0 | 180 | 180 |
0
|
|||
2 | Molecular Pharmaceutics (Nano Tech and Targeted DDS) | 60 | 60 | 0 |
0
|
|||
2 | Advanced Biopharmaceutics & Pharmacokinetics | 60 | 60 | 0 |
0
|
|||
2 | Computer Aided Drug Delivery System | 60 | 60 | 0 |
0
|
|||
2 | Cosmetic and Cosmeceuticals | 60 | 60 | 0 |
0
|
|||
2 | Pharmaceutics Practical II | 0 | 180 | 180 |
0
|
|||
2 M.Pharm Pharmaceutics | ||||||||
3 | Research Methodology and Biostatistics | 60 | 60 | 0 |
0
|
|||
3 | Journal club | 0 | 15 | 15 |
0
|
|||
3 | Discussion / Presentation (Proposal Presentation) | 0 | 30 | 30 |
0
|
|||
3 | Research Work | 0 | 420 | 420 |
0
|
|||
4 | Journal club | 0 | 15 | 15 |
0
|
|||
4 | Research Work | 0 | 465 | 465 |
0
|
|||
4 | Discussion / Presentation (Proposal Presentation) | 0 | 30 | 30 |
0
|
|||
1 M.Pharm Pharmacology | ||||||||
1 | Modern Pharmaceutical Analytical Techniques | 60 | 60 | 0 |
0
|
|||
1 | Advanced Pharmacology-I | 60 | 60 | 0 |
0
|
|||
1 | Pharmacological and Toxicological Screening Methods-I | 60 | 60 | 0 |
0
|
|||
1 | Cellular and Molecular Pharmacology | 60 | 60 | 0 |
0
|
|||
1 | Pharmacology Practical - I | 0 | 180 | 180 |
0
|
|||
2 | Advanced Pharmacology-II | 60 | 60 | 0 |
0
|
|||
2 | Pharmacological and Toxicological Screening Methods-II | 60 | 60 | 0 |
0
|
|||
2 | Principles of Drug Discovery | 60 | 60 | 0 |
0
|
|||
2 | Experimental Pharmacology Practical - II | 60 | 60 | 0 |
0
|
|||
2 | Pharmacology Practical - II | 60 | 60 | 0 |
0
|
|||
2 M.Pharm Pharmacology | ||||||||
3 | Modern Pharmaceutical Analytical Techniques | 60 | 60 | 0 |
0
|
|||
3 | Advanced Pharmacology-I | 60 | 60 | 0 |
0
|
|||
3 | Pharmacological and Toxicological Screening Methods-I | 60 | 60 | 0 |
0
|
|||
3 | Cellular and Molecular Pharmacology | 60 | 60 | 0 |
0
|
|||
3 | Pharmacology Practical - I | 0 | 180 | 180 |
0
|
|||
4 | Advanced Pharmacology-II | 60 | 60 | 0 |
0
|
|||
4 | Pharmacological and Toxicological Screening Methods-II | 60 | 60 | 0 |
0
|
|||
4 | Principles of Drug Discovery | 60 | 60 | 0 |
0
|
|||
4 | Experimental Pharmacology Practical - II | 60 | 60 | 0 |
0
|
|||
4 | Pharmacology Practical - II | 60 | 60 | 0 |
0
|
Budget of the Institution for the past 3 Years
Budget Heads | 2017 - 2018 | 2016 - 2017 | 2015 - 2016 |
Recurring | Amount in Lakhs (INR) | Amount in Lakhs (INR) | Amount in Lakhs (INR) |
Fee to apex Bodies | 670023 | 600000 | 600000 |
Chemicals | 443089 | 271181 | 240337 |
Electricity | 302010 | 249770 | 212280 |
Phone Bills | 5000 | 0 | 0 |
Travelling | 149849 | 71350 | 195232 |
Annual maintenances | 36440 | 324980 | 0 |
Stationary | 19000 | 116337 | 94884 |
Miscellaneous | 2928346 | 1448406 | 1242002 |
Glassware's | 0 | 17000 | 70000 |
Non-Recurring | Amount in Lakhs (INR) | Amount in Lakhs (INR) | Amount in Lakhs (INR) |
Building | 2178444 | 1833551 | 557491 |
Equipments | 0 | 70807 | 227901 |
Vehicles | 1535205 | 677957 | 920147 |
Books & Journals | 80367 | 229490 | 77990 |
Furniture's | 0 | 0 | 0 |
Accepted Faculties
S.No | Full Name | Department Name | Designation | Mobile | Status | |
---|---|---|---|---|---|---|
1 | Virendra Lahariya | [email protected] | Dept of Pharmacognosy | Associate Professor | 9795159662 | Accepted |
2 | AMIT KUMAR MISHRA | [email protected] | Dept of Pharmaceutical Chemistry | Associate Professor | 7355532765 | Accepted |
3 | Manoj Kumar Mishra | [email protected] | Dept of Pharmaceutics | Professor | 7388098061 | Accepted |
4 | Saurav Ghoshal | [email protected] | Dept of Pharmaceutics | Associate Professor | 9026298672 | Accepted |
5 | Priyanka | [email protected] | Dept of Pharmaceutical Chemistry | Assistant Professor | 8802865098 | Accepted |
6 | Suresh Kumar Nair | [email protected] | Dept of Pharmaceutical Chemistry | Assistant Professor | 9648251070 | Accepted |
7 | Saumya Virlley | [email protected] | Dept of Pharmaceutical Chemistry | Assistant Professor | 8171375975 | Accepted |
8 | RAJ KESHWAR PRASAD | [email protected] | Dept of Pharmaceutical Chemistry | Associate Professor | 9473957326 | Accepted |
9 | Dr Nidhi Bhatt | [email protected] | Dept of Pharmaceutics | Associate Professor | 9454950240 | Accepted |
10 | Chandra Shekhar Singh | [email protected] | Dept of Pharmacognosy | Associate Professor | 8299607124 | Accepted |
11 | singh shekhar gautam | [email protected] | Dept of Pharmaceutics | Associate Professor | 7376764009 | Accepted |
12 | SAGAR BANSAL | [email protected] | Dept of Pharmaceutics | Associate Professor | 9457625918 | Accepted |
13 | Shilpi Mishra | [email protected] | Dept of Pharmacology | Assistant Professor | 9456513799 | Accepted |
14 | Priyam Narayan | [email protected] | Dept of Pharmaceutics | Lecturer | 9795211767 | Accepted |
15 | Mridula Mall | [email protected] | Dept of Pharmacognosy | Assistant Professor | 9679360554 | Accepted |
16 | Sushila Gupta | [email protected] | Dept of Pharmacology | Associate Professor | 9026781840 | Accepted |
17 | Shubham Srivastava | [email protected] | Dept of Pharmacology | Assistant Professor | 7007869295 | Accepted |
18 | AMIT RAI | [email protected] | Dept of Pharmaceutical Chemistry | Associate Professor | 9415645133 | Accepted |
19 | KULDEEP SINGH | [email protected] | Dept of Pharmacology | Associate Professor | 8317025448 | Accepted |
20 | Pallavi Tiwari | [email protected] | Dept of Pharmacology | Associate Professor | 9721683816 | Accepted |
21 | MAYANK SRIVASTAVA | [email protected] | Dept of Pharmacology | Associate Professor | 9628600812 | Accepted |
22 | ASHISH ANAND | [email protected] | Dept of Pharmaceutics | Assistant Professor | 9839452451 | Accepted |
23 | POONAM SAROJ | [email protected] | Dept of Pharmacology | Assistant Professor | 9806556789 | Accepted |
24 | Swati Pandey | [email protected] | Dept of Pharmacology | Assistant Professor | 9670482164 | Accepted |
25 | GULAM RAFEY | [email protected] | Dept of Pharmaceutics | Assistant Professor | 7505504455 | Accepted |
26 | Prayag Narayan Mishra | [email protected] | Dept of Pharmaceutics | Assistant Professor | 9935282457 | Accepted |
27 | SYED FAISAL ALI | [email protected] | Dept of Pharmaceutics | Assistant Professor | 9935416647 | Accepted |
28 | ARJUN SINGH | [email protected] | Dept of Pharmaceutics | Assistant Professor | 7668479474 | Accepted |
29 | Mintu Singh | [email protected] | Dept of Pharmaceutics | Assistant Professor | 9651277100 | Accepted |
30 | Apoorva Sharma | [email protected] | Dept of Pharmacology | Associate Professor | 9148968928 | Accepted |
31 | Pragya dubey | [email protected] | Dept of Pharmaceutical Chemistry | Associate Professor | 9415680177 | Accepted |
32 | Shweta Singh | [email protected] | Dept of Pharmacology | Associate Professor | 9451376862 | Accepted |
33 | Anil kumar patel | [email protected] | Dept of Pharmaceutics | Associate Professor | 9598981838 | Accepted |
34 | Amit Kumar Singh | [email protected] | Dept of Pharmaceutics | Associate Professor | 7800369418 | Accepted |
Faculty Workload
S.No | Faculty Name | Department | Designation | Course | Year | Subject | Theory (Number of Hours per week including tutorials) | Practical (Number of Hours per week) | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | Manoj Kumar Mishra | Dept of Pharmaceutics | Lecturer | B.Pharm | 1 | Pharmaceutics-I | 2 | 0 | BPharm 1st year |
2 | Manoj Kumar Mishra | Dept of Pharmaceutics | Lecturer | B.Pharm | 3 | Industrial Pharmacy - I | 8 | 6 | BPharm 3rd year |
3 | RAJ KESHWAR PRASAD | Dept of Pharmaceutical Chemistry | Associate Professor | B.Pharm | 1 | Pharmaceutical Organic Chemistry - I | 8 | 0 | B PHARM II SEM |
4 | RAJ KESHWAR PRASAD | Dept of Pharmaceutical Chemistry | Associate Professor | B.Pharm | 3 | Medicinal Chemistry - II | 4 | 2 | B Pharm 6th Sem |
5 | Dr Nidhi Bhatt | Dept of Pharmaceutics | Associate Professor | B.Pharm | 2 | Physical Pharmaceutics - II | 4 | 6 | BPHARM II YEAR |
6 | singh shekhar gautam | Dept of Pharmaceutics | Associate Professor | B.Pharm | 1 | Biochemistry | 8 | 12 | Both Batches |
7 | singh shekhar gautam | Dept of Pharmaceutics | Associate Professor | B.Pharm | 2 | Pharmaceutical Microbiology | 8 | 12 | Both Batches |
8 | Saurav Ghoshal | Dept of Pharmaceutics | Associate Professor | B.Pharm | 1 | Pharmaceutics-I | 8 | 12 | Both Batches in Odd Sem |
9 | Saurav Ghoshal | Dept of Pharmaceutics | Associate Professor | B.Pharm | 2 | Pharmaceutical Engineering | 8 | 0 | Both Batches Theory In Odd Sem |
10 | Saurav Ghoshal | Dept of Pharmaceutics | Associate Professor | B.Pharm | 1 | Environmental sciences | 8 | 0 | Both Batches in Even Sem |
11 | Saurav Ghoshal | Dept of Pharmaceutics | Associate Professor | B.Pharm | 4 | Dietary Supplements and Nutraceuticals | 8 | 12 | Even Sem |
12 | SAGAR BANSAL | Dept of Pharmaceutics | Associate Professor | B.Pharm | 1 | Pharmaceutical Inorganic Chemistry | 10 | 12 | IPC |
13 | Suresh Kumar Nair | Dept of Pharmaceutical Chemistry | Assistant Professor | B.Pharm | 1 | Pharmaceutical Analysis - I | 10 | 6 | at present teaching biotech in final year |
14 | Priyanka | Dept of Pharmaceutical Chemistry | Assistant Professor | B.Pharm | 2 | Pharmaceutical Organic Chemistry - III | 8 | 0 | 2 batches in 2nd year 4 hours for every batch |
15 | Priyanka | Dept of Pharmaceutical Chemistry | Assistant Professor | B.Pharm | 1 | Pharmaceutical Organic Chemistry - I | 0 | 6 | 2 batches in 1st year 3 hour for every batch |
16 | MAYANK SRIVASTAVA | Dept of Pharmacology | Associate Professor | B.Pharm | 1 | Human Anatomy and Physiology - II | 10 | 6 | Both Batches |
17 | AMIT RAI | Dept of Pharmaceutical Chemistry | Associate Professor | B.Pharm | 3 | Medicinal Chemistry - II | 4 | 6 | Both batch |
18 | Pallavi Tiwari | Dept of Pharmacology | Associate Professor | B.Pharm | 2 | Pharmacology - I | 10 | 6 | Both Batches |
19 | SAGAR BANSAL | Dept of Pharmaceutics | Associate Professor | B.Pharm | 3 | Industrial Pharmacy - I | 4 | 8 | CURRENTLY KNOWN AS PHARM TECHII RPH628 |
20 | Saumya Virlley | Dept of Pharmaceutical Chemistry | Assistant Professor | B.Pharm | 2 | Medicinal Chemistry - I | 8 | 6 | Regular employee |
21 | Chandra Shekhar Singh | Dept of Pharmacognosy | Associate Professor | B.Pharm | 4 | Quality Control and Standardization of Herbals | 5 | 8 | FINAL |
22 | Saumya Virlley | Dept of Pharmaceutical Chemistry | Assistant Professor | B.Pharm | 2 | Medicinal Chemistry - I | 8 | 6 | regular |
23 | POONAM SAROJ | Dept of Pharmacology | Assistant Professor | B.Pharm | 4 | Dietary Supplements and Nutraceuticals | 4 | 6 | FINAL YEAR |
24 | Sushila Gupta | Dept of Pharmacology | Associate Professor | B.Pharm | 3 | Pharmacology - II | 4 | 6 | regular |
25 | Shilpi Mishra | Dept of Pharmacology | Assistant Professor | B.Pharm | 3 | Pharmaceutical Biotechnology | 4 | 6 | Food and microbiology |
26 | ASHISH ANAND | Dept of Pharmaceutics | Assistant Professor | B.Pharm | 4 | Pharma Marketing Management | 4 | 0 | FINAL YEAR |
27 | Mridula Mall | Dept of Pharmacognosy | Assistant Professor | B.Pharm | 2 | Pharmacognosy and Phytochemistry - I | 8 | 6 | B Pharm 4th sem |
28 | Mintu Singh | Dept of Pharmaceutics | Assistant Professor | B.Pharm | 2 | Physical Pharmaceutics I | 8 | 6 | regular |
29 | Pragya dubey | Dept of Pharmaceutical Chemistry | Associate Professor | B.Pharm | 2 | Medicinal Chemistry - I | 4 | 6 | both batch |
30 | Amit Kumar Singh | Dept of Pharmaceutics | Associate Professor | B.Pharm | 4 | Dietary Supplements and Nutraceuticals | 4 | 6 | regular |
31 | AMIT KUMAR MISHRA | Dept of Pharmaceutical Chemistry | Associate Professor | B.Pharm | 2 | Medicinal Chemistry - I | 8 | 0 | Theory only |
32 | Virendra Lahariya | Dept of Pharmacognosy | Associate Professor | B.Pharm | 4 | Project Work | 0 | 6 | Practical |
33 | RAJ KESHWAR PRASAD | Dept of Pharmaceutical Chemistry | Associate Professor | M.Pharm Pharmaceutics | 1 | Modern Pharmaceutical Analytical Techniques | 3 | 0 | M PHARM I SEM |
34 | RAJ KESHWAR PRASAD | Dept of Pharmaceutical Chemistry | Associate Professor | M.Pharm Pharmaceutics | 2 | Research Methodology and Biostatistics | 3 | 0 | M PHARM III SEM |
35 | Dr Nidhi Bhatt | Dept of Pharmaceutics | Associate Professor | M.Pharm Pharmaceutics | 1 | Advanced Biopharmaceutics & Pharmacokinetics | 4 | 3 | MPHARM II SEM |
36 | Saurav Ghoshal | Dept of Pharmaceutics | Associate Professor | M.Pharm Pharmaceutics | 2 | Research Work | 0 | 4 | Both Even and Odd Semester |
37 | GULAM RAFEY | Dept of Pharmaceutics | Assistant Professor | M.Pharm Pharmaceutics | 1 | Cosmetic and Cosmeceuticals | 3 | 0 | MPHARM |
38 | SYED FAISAL ALI | Dept of Pharmaceutics | Assistant Professor | M.Pharm Pharmaceutics | 1 | Computer Aided Drug Delivery System | 2 | 0 | MPHARM |
39 | ARJUN SINGH | Dept of Pharmaceutics | Assistant Professor | M.Pharm Pharmaceutics | 1 | Computer Aided Drug Delivery System | 3 | 0 | M PHARM |
40 | Anil kumar patel | Dept of Pharmaceutics | Associate Professor | M.Pharm Pharmaceutics | 1 | Drug Delivery System | 3 | 0 | regular |
41 | KULDEEP SINGH | Dept of Pharmacology | Associate Professor | M.Pharm Pharmacology | 1 | Advanced Pharmacology-I | 4 | 8 | M Pharm |
42 | Swati Pandey | Dept of Pharmacology | Assistant Professor | M.Pharm Pharmacology | 1 | Pharmacological and Toxicological Screening Methods-II | 3 | 0 | regular |
43 | Apoorva Sharma | Dept of Pharmacology | Associate Professor | M.Pharm Pharmacology | 1 | Pharmacology Practical - I | 3 | 6 | Clinical Research and Pharmacovigilance |
44 | Shweta Singh | Dept of Pharmacology | Associate Professor | M.Pharm Pharmacology | 2 | Principles of Drug Discovery | 5 | 3 | m pharm practical |
45 | Priyanka | Dept of Pharmaceutical Chemistry | Assistant Professor | D.Pharm | 1 | Pharmaceutical Chemistry-I | 1 | 3 | Taking practical of 1 batch only |
46 | Priyam Narayan | Dept of Pharmaceutics | Lecturer | D.Pharm | 1 | Pharmaceutics-I | 4 | 8 | PCI |
